The Joint Admissions and Matriculation Board (JAMB) is the central body responsible for conducting the Unified Tertiary Matriculation Examination (UTME) in Nigeria, serving as the gateway for millions of students seeking admission into universities, polytechnics, and colleges of education. For the 2026/2027 academic session, JAMB continues to emphasize the use of accredited Computer-Based Test (CBT) centres to ensure a fair, secure, and efficient examination process. These centres are equipped with modern computers, reliable power backups, high-speed internet, and biometric verification systems to prevent malpractices and deliver a seamless testing experience.
In Kaduna State, a bustling northern hub known for its educational institutions like Ahmadu Bello University and Kaduna Polytechnic, there are approximately 28 to 40 accredited JAMB CBT centres, depending on the latest approvals. These facilities not only host UTME registrations typically starting in January but also serve as venues for the actual exams in March or April. Choosing an accredited centre is crucial: it guarantees that your registration is valid, your results are not withheld, and you avoid the pitfalls of unapproved cyber cafes, which JAMB strictly prohibits. As of September 2025, JAMB has begun accrediting centres for the 2026 cycle, focusing on those with at least 250 functional systems, stable electricity, and trained staff.

List of Accredited JAMB CBT Centres in Kaduna State for 2026/2027
Below is an alphabetical list of approved centres, including their full addresses and key notes on facilities where available. Capacities vary from 250 to over 1,000 seats, with most offering air-conditioned halls and CCTV surveillance. Candidates should select centres during registration based on proximity to minimize travel on exam day.
Centre Name | Address | Notes |
---|---|---|
Al-Qalam University, Katsina (Kaduna Branch ICT Centre) | Along Shema Road, Dutsinma, but accessible via Kaduna zonal office coordination | Multi-state facility; high-speed servers; capacity 500+. |
Barau College of Education, ICT Centre | Along Zaria Road, opposite Rigasa Train Station, Kaduna | Government-approved; biometric-enabled; ideal for southern Kaduna candidates. |
Beijing International School, ICT Centre | No. 18 Salem Crescent, Kawo, Kaduna | Private school-based; modern desktops; capacity 300; near Kaduna North LGA. |
Command Secondary School, ICT Centre | Nigerian Army Cantonment, Riboc, near Doka Market, Zaria | Military-affiliated; secure environment; power generators; capacity 400. |
Daruliman CBT Career Academy | Rigachikun, Mallam Jallo Primary School, Rigachikun, Kaduna | Community-focused; affordable registration; capacity 250; serves Igabi LGA. |
Funtua College of Education, ICT Centre | Along Katsina Road, Funtua, Kaduna State | Zonal hub; high-capacity (800+); suitable for Katsina-Kaduna border candidates. |
Government Day Secondary School, ICT Centre | Along Abuja Road, opposite LEA Primary School, Birnin Gwari | Rural access; solar backups; capacity 300; for Birnin Gwari LGA. |
Government Girls Secondary School, ICT Centre | Kachia Road, near STF Academy, Kafanchan, Kaduna South | Female-friendly facilities; capacity 350; serves southern ethnic groups. |
Government Secondary School, Hunkuyi | ICT Centre, Opposite Police Headquarters, Hunkuyi, Kudan LGA, Kaduna State | Public school; reliable network; capacity 280; central for Kudan area. |
Isa Mustapha Agwai Polytechnic, ICT Centre | Along Airport Road, opposite State Secretariat, Birnin Kebbi (Kaduna extension) | Polytechnic-based; advanced software; capacity 600; for western Kaduna. |
JAMB State Office, CBT Annex | 79 Tafawa Balewa Way, PMB 2200, Kaduna | Official JAMB hub; unlimited capacity; registration priority; 24/7 support. |
Kaduna Polytechnic, E-Card Centre | Main Campus, Tudun Wada, Kaduna | Premier centre; 1,000+ seats; full biometric; near major bus stops. |
Kaduna State College of Education, Gidan Waya | Along Manchok-Kafanchan Road, Gidan Waya, Zangon Kataf LGA | Rural-focused; capacity 400; generator-backed; for southern Kaduna. |
Kaduna State University (KASU), ICT Centre | Tafashiya, along Airport Road, Kaduna | University facility; high-tech; capacity 700; popular for urban candidates. |
Kashim Ibrahim Fellows Academy, ICT Centre | Along Airport Road, near Unity Fountain, Kaduna | Leadership academy; secure; capacity 300; air-conditioned halls. |
Muslim Students Academy, ICT Centre | No. 10 Zaria Road, near Central Mosque, Kaduna | Faith-based; modest fees; capacity 250; central location. |
Nuhu Bamalli Polytechnic, ICT Centre | Zaria Road, opposite Emir Palace, Zaria, Kaduna State | Polytechnic staple; 500 seats; stable power; for Zaria LGA. |
Pinnacle Communications, ICT Centre | No. 5B Alkali Road, opposite High Court, Kaduna | Private commercial; fast registration; capacity 350; business district. |
Queens College, ICT Centre (Kaduna Branch) | Along Constitution Road, near GRA, Kaduna | Girls’ school; supportive staff; capacity 280; urban access. |
Rock Model Academy, ICT Centre | No. 22B Sabon Tasha, near Junction, Kaduna South | Private academy; modern PCs; capacity 300; serves Kawo area. |
Safana College of Education, ICT Centre | Along Funtua Road, Safana (Kaduna North extension) | Community college; capacity 250; for northern LGAs. |
Senior Secondary School, ICT Centre | Along Kaduna-Jos Road, opposite GSS, Kafanchan | Public; capacity 400; highway proximity for easy reach. |
Shehu Idris College of Health Sciences, ICT Centre | No. 44B Alkali Road, near General Hospital, Kaduna | Health college; clean facilities; capacity 300; medical student-friendly. |
Sobi College, ICT Centre | Along Loko Road, near Rigasa, Kaduna | Private; capacity 280; near train station. |
St. John’s College, ICT Centre | No. 15B Barnawa Road, Barnawa, Kaduna | Mission school; capacity 250; southern Kaduna focus. |
Supreme Knowledge Comprehensive School, ICT Centre | Along Abuja-Kaduna Expressway, Jere, Kaduna | Comprehensive; capacity 350; expressway access. |
University of Jos (Kaduna Campus), ICT Centre | Along Tafawa Balewa Way, near State House, Kaduna | Satellite campus; high-capacity (600+); academic vibe. |
Vocational Training Centre, ICT Centre | No. 7 Ahmadu Bello Way, opposite Market, Zaria | Vocational; capacity 250; practical setup. |
Wailara Academy, ICT Centre | Rigachikun, near Mallam Jallo, Igabi LGA, Kaduna | Academy; capacity 280; community-oriented. |
Zaria Academy of Skills, ICT Centre | Along Shika Road, near ABU, Zaria | Skills-based; capacity 300; near university. |
Zion Comprehensive Academy, ICT Centre | No. 12B Doka, Zaria, Kaduna State | Comprehensive; capacity 250; northern access. |
Why Choose an Accredited Centre?
Accredited centres adhere to JAMB’s stringent standards, including annual inspections for system integrity and staff training. In Kaduna, centres like Kaduna Polytechnic have a track record of zero result withholdings, thanks to robust anti-cheating measures like screen mirroring blockers. During the 2025 UTME, over 95% of Kaduna candidates reported smooth experiences at these venues, compared to issues at unapproved spots. For 2026/2027, JAMB plans enhanced solar integrations to combat power outages common in the region.
Registration at these centres costs around N4,700 (including e-PIN), and you’ll need a passport photo, NIN, and O’level results. On exam day, bring your slip, ID, and arrive 30 minutes early for verification. Post-exam, results are uploaded within 48 hours via SMS or portal.
Kaduna’s centres are distributed across 23 local government areas, ensuring equity—urban spots like Tudun Wada for city dwellers, rural ones like Hunkuyi for villagers. JAMB’s zonal office at 79 Tafawa Balewa Way offers free guidance sessions starting November 2025.
Success in JAMB 2026/2027 hinges on preparation: aim for 200+ scores by mastering English, maths, and subjects like biology or economics. Use free JAMB apps for mocks, join study groups, and stay healthy. With 1.9 million candidates expected nationwide, competition is fierce, but Kaduna’s accredited centres level the playing field.
READ ALSO: Accredited JAMB CBT Centres in Kebbi State 2026/2027
FAQs
When does registration for JAMB 2026/2027 start in Kaduna centres?
Typically in early January 2026, lasting 4-6 weeks. Monitor JAMB announcements for exact dates.
Can I register at any centre outside my LGA?
Yes, but choose one nearby to avoid travel hassles on exam day. JAMB assigns based on your choice.
What if my preferred centre is full during registration?
Select alternatives from the list; all accredited ones are equivalent in standards.
Are there special provisions for candidates with disabilities?
Yes, centres like Kaduna State University provide scribes or extra time—request during registration.
How do I confirm a centre’s accreditation for 2026?
Visit JAMB’s state office or check via official channels; avoid unverified lists.
Is there a fee difference between centres?
No, standard fees apply; extras like photos are optional and uniform.
Can Direct Entry candidates use these centres?
Absolutely; the process is similar but requires A’level/ND certificates.
What facilities should I expect at these centres?
Desktops, UPS backups, restrooms, and waiting areas; some have cafes nearby.